- 08045883579
- admission@wlp-cu.com
10+2 with at least 50% marks in aggregate or its equivalent examination in any stream conducted by a recognised Board / University / Council in the aggregate OR 45% marks in 10+2 in any stream with at least 55% in English as the subject.
BA in Journalism and Mass Communication is an undergraduate program for students who are interested in media and seek to pursue a career in this domain. CU is offering this sought-after course completely online for easier accessibility for students in one of the most demanded fields of study. The curriculum is aimed at providing learners with a foundation in technology and media in order to prepare them for possibilities in a variety of promising sectors, such as advertising, event management, and broadcast journalism. The career jobs after BA Journalism and Mass Communication provide pathways to roles like content writer, media strategist, news reporter, or communication manager across print and digital platforms.
| Subjects | Credits |
|---|---|
| Introduction to Mass Communication | 4 |
| National & International Issues & Affairs | 4 |
| Fundamentals of Print Media | 4 |
| Media and Society | 4 |
| Universal Human Values,Ethics and Life | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Mass Media Industry & Management | 4 |
| Media Laws & Ethics | 4 |
| Interview Principles & Practices | 4 |
| Mobile Journalism | 4 |
| Communication Skills | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Fundamentals of TV Journalism | 4 |
| Fundamentals of Radio Journalism | 4 |
| Development Communication | 4 |
| Environmentals Science, Waste & Disaster Management | 4 |
| Universal Human Values, Ethics and Life Skills-2 | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Fundamentals of Public Relations | 4 |
| Fundamentals of Advertising | 4 |
| Digital Media | 4 |
| Media Literacy | 4 |
| Entrepreneurship | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Media Research | 4 |
| Investigation Journalism | 4 |
| Print Design & Visualization | 4 |
| Social Media Content & Marketing | 4 |
| Creative Advertising | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Cultural Communication | 4 |
| Dynamics of Newsroom | 4 |
| Integrated Marketing Communication | 4 |
| Capstone Project | 8 |
| Total Credit | 20 |
| BA Journalism & Mass Communication | SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI |
| Course Fee (Discounted) | 21,875 | 21,875 | 21,875 | 21,875 | 21,875 | 21,875 |
1
2
3
The course covers journalism, media writing, PR, advertising, digital media, and communication skills.
Yes, it prepares you for roles in content creation, social media, and online journalism.
Yes, through project-based assignments, writing practice, and case studies.
Yes, this degree qualifies you for postgraduate studies in journalism and related fields.
You can speak with our academic counsellors for help with subjects, careers, and next steps.