- 08045883579
- admission@wlp-cu.com
10+2 With 50% marks in aggregate or its equivalent in any stream conducted by a recognised board / university / council.
The Bachelor of Computer Applications degree course is designed for students who want to begin their careers in software development, testing, or analytics. By connecting with industry experts and professionals, this program is organised and custom-tailored to bridge the gap between academic knowledge and practical implementation. The curriculum of the Online BCA Program is designed to help students gain an in-depth understanding of programming languages, data structures and algorithms, database administration, business analytics, machine learning, and other related areas. The learning technique incorporates case studies and projects that give students real-world and practical application of concepts and practices. The Bachelor of Computer Application program online equips students with practical technical skills and problem-solving abilities essential for careers in software development, IT services, and data management.
| Subjects | Credits |
|---|---|
| Computer Programming | 4 |
| Digital Electronics | 4 |
| Mathematical foundation | 4 |
| Communication skills | 4 |
| Universal Human Value Ethics and Life Skills - I | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Object Oriented Programming | 4 |
| Web Designing | 4 |
| Probability & Statistics | 4 |
| Operating System | 4 |
| Introduction to Management & Leadership | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Data Structures | 4 |
| Computer Networks | 4 |
| Software Engineering | 4 |
| Computer System Architecture | 4 |
| Program Elective - I | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Database Management System | 4 |
| Software Testing | 4 |
| Java Programming | 4 |
| Compiler Design | 4 |
| Program Elective - II | 4 |
| Subjects | Credits |
|---|---|
| Data Visualization | 4 |
| Cloud Computing | 4 |
| Internet of Things | 4 |
| Cyber Security | 4 |
| Program Elective - III | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Artificial Intelligence | 4 |
| Big Data | 4 |
| Machine Learning | 4 |
| Major Project | 8 |
| Total Credit | 20 |
| Bachelor Of Computer Applications (BCA) | SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI |
| Course Fee (Discounted) | 22,125 | 22,125 | 22,125 | 22,125 | 22,125 | 22,125 |
1
2
3
Yes, it’s UGC-approved and recognised for private and public sector roles.
Yes, the course includes languages like C, Java, Python, and others depending on the semester.
Practical sessions are conducted online with assignments, projects, and coding demos.
Yes, this BCA degree qualifies you for postgraduate programs like MCA or M.Sc. IT.
No, coding is taught from the basics—no prior experience is required.