- 08045883579
- admission@wlp-cu.com
10+2 with at least 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council in the aggregate OR 45% marks in 10+2 in any stream with at least 55% in English as the subject.
*Earnings depend on role, industry, company policies, and internship availability.
Our work-integrated degree program lets you gain practical work experience through internships, while completing your degree with Chandigarh University.
The BA (JMC) Work-Linked degree program is a transformative course designed for students who aspire to shape the future of media and communication. This program uniquely blends theoretical education with practical industry exposure, enabling students to learn and grow in real-world settings.
From reporting and editing to advertising and public relations, the curriculum equips students with versatile skills required for various media platforms. With a strong emphasis on experiential learning, students graduate with the confidence and expertise to thrive in media-centric roles.
| Subjects | Credits |
|---|---|
| Introduction to Mass Communication | 4 |
| National & International Issues & Affairs | 4 |
| Fundamentals of Print Media | 4 |
| Media and Society | 4 |
| Universal Human Values,Ethics and Life | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Mass Media Industry & Management | 4 |
| Media Laws & Ethics | 4 |
| Interview Principles & Practices | 4 |
| Mobile Journalism | 4 |
| Communication Skills | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Fundamentals of TV Journalism | 4 |
| Fundamentals of Radio Journalism | 4 |
| Development Communication | 4 |
| Environmentals Science, Waste & Disaster Management | 4 |
| Universal Human Values, Ethics and Life Skills-2 | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Fundamentals of Public Relations | 4 |
| Fundamentals of Advertising | 4 |
| Digital Media | 4 |
| Media Literacy | 4 |
| Entrepreneurship | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Media Research | 4 |
| Investigation Journalism | 4 |
| Print Design & Visualization | 4 |
| Social Media Content & Marketing | 4 |
| Creative Advertising | 4 |
| Total Credit | 20 |
| Subjects | Credits |
|---|---|
| Cultural Communication | 4 |
| Dynamics of Newsroom | 4 |
| Integrated Marketing Communication | 4 |
| Capstone Project | 8 |
| Total Credit | 20 |
| BA Journalism & Mass Communication | SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI |
| Course Fee (Discounted) | 20,834 | 20,834 | 20,834 | 20,834 | 20,834 | 20,834 |
1
2
3
Yes, the program allows you to focus on areas like broadcast journalism, digital media, or public relations during your work experience.
Yes, this program equips you with the skills, work experience, and portfolio needed to succeed in journalism and mass communication.
Media houses, advertising agencies, event management firms, and digital marketing companies often recruit graduates.