- 08045883579
- admission@wlp-cu.com
10+2 With 50% marks in aggregate or its equivalent in any stream conducted by a recognised board / University / Council.
*Earnings depend on role, industry, company policies, and internship availability.
Our work-integrated degree program lets you gain practical work experience through internships, while completing your degree with Chandigarh University.
The BCA Work-Linked Degree Program is designed for students who aspire to build a career in the ever-evolving field of information technology. This innovative program blends academic learning with real-world work experience, preparing students to meet the demands of the tech industry.
Students gain expertise in programming languages, web development, database management, and system analysis while working in professional environments. This dual approach ensures that graduates are not only technically proficient but also industry-ready, making them valuable assets to employers.
Subjects | Credits |
---|---|
Computer Programming | 4 |
Digital Electronics | 4 |
Mathematical foundation | 4 |
Communication skills | 4 |
Universal Human Value Ethics and Life Skills - I | 4 |
Total Credit | 20 |
Subjects | Credits |
---|---|
Object Oriented Programming | 4 |
Web Designing | 4 |
Probability & Statistics | 4 |
Operating System | 4 |
Introduction to Management & Leadership | 4 |
Total Credit | 20 |
Subjects | Credits |
---|---|
Data Structures | 4 |
Computer Networks | 4 |
Software Engineering | 4 |
Computer System Architecture | 4 |
Program Elective - I | 4 |
Total Credit | 20 |
Subjects | Credits |
---|---|
Database Management System | 4 |
Software Testing | 4 |
Java Programming | 4 |
Compiler Design | 4 |
Program Elective - II | 4 |
Subjects | Credits |
---|---|
Data Visualization | 4 |
Cloud Computing | 4 |
Internet of Things | 4 |
Cyber Security | 4 |
Program Elective - III | 4 |
Total Credit | 20 |
Subjects | Credits |
---|---|
Artificial Intelligence | 4 |
Big Data | 4 |
Machine Learning | 4 |
Major Project | 8 |
Total Credit | 20 |
Bachelor Of Computer Applications (BCA) | SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI |
Course Fee (Discounted) | 21,333 | 21,333 | 21,333 | 21,333 | 21,333 | 21,333 |
Industries such as IT, software development, data management, and cybersecurity actively recruit BCA graduates with practical experience.
Yes, the curriculum includes languages like Python, Java, and C++, along with other technical and analytical skills.
Many students receive job offers from their work-linked employers, though it depends on company policies and performance.
Absolutely! The program provides the foundational skills and work experience required for software development roles.